← Athletes

Wahl, Jeff

220 Yard Dash PB 22.7

Year Date Mark Timing Meet / Opponent Place
1963 Apr 30 24.3 HAND North Allegheny 3
1964 May 05 23.5 HAND Bellevue 1
1964 Apr 23 23.7 HAND North Hills 1
1964 Apr 17 23.8 HAND New Brighton 1
1964 Apr 14 24.3 HAND Coraopolis 2
1965 May 12 22.7 HAND Big Ten Conference Champions 1
1965 Apr 20 23.4 HAND Montour 1
1965 Apr 29 23.9 HAND Moon 1
1965 Apr 27 24.0 HAND North Allegheny 1
1965 Apr 19 24.1 HAND Coraopolis 2
1965 Apr 06 24.2 HAND Freedom 1
1965 Apr 09 24.3 HAND Avalon 1
1965 Apr 13 25.4 HAND Hampton 2

880 Yard Relay PB 1:16.2

Year Date Mark Timing Meet / Opponent Place
1963 Apr 11 1:39.2 HAND Coraopolis 1
1963 Apr 30 1:41.0 HAND North Allegheny 1
1963 Apr 09 1:41.2 HAND Freedom 1
1963 Apr 05 1:41.5 HAND Fort Cherry 1
1963 Apr 19 1:43.1 HAND New Brighton 1
1964 Apr 17 1:39.4 HAND Fort Cherry 1
1965 Apr 22 1:16.2 HAND North Hills 1
1965 Apr 27 1:38.0 HAND North Allegheny 1
1965 Apr 06 1:40.5 HAND Freedom 1
1965 Apr 09 1:41.2 HAND Bellevue 1
1965 Apr 13 1:43.6 HAND Hampton 1

Long Jump PB 21-0

Year Date Mark Timing Meet / Opponent Place
1963 Apr 05 17-9.5 HAND Fort Cherry 2
1963 Apr 11 17-1.5 HAND Coraopolis 3
1964 May 14 19-11 HAND Big Ten Conference Champions 1
1964 May 05 19-5.5 HAND Bellevue 1
1964 Apr 17 18-10 HAND New Brighton 1
1964 May 11 18-6 HAND Montour 1
1964 Apr 14 18-2.75 HAND Hampton 2
1964 Apr 30 18-1 HAND Moon 2
1965 Apr 20 21-0 HAND Montour 1
1965 May 12 20-0 HAND Big Ten Conference Champions 1
1965 Apr 29 19-0 HAND Moon 1
1965 Apr 06 18-9 HAND Freedom 1
1965 Apr 13 18-6 HAND Hampton 2
1965 May 05 18-2.5 HAND New Brighton 1
1965 Apr 22 17-9 HAND North Hills 2

100 Yard Dash PB 10.5

Year Date Mark Timing Meet / Opponent Place
1964 May 14 10.5 HAND Big Ten Conference Champions 2
1964 May 05 10.6 HAND Avalon 3
1964 Apr 23 10.7 HAND North Hills 1
1965 Apr 19 10.6 HAND Coraopolis 1
1965 Apr 20 10.7 HAND Montour 2

200 Meter Dash PB 22.6

Year Date Mark Timing Meet / Opponent Place
1965 22.6 HAND